Filters
- Categories
- Backrests (4)
- Bike handlebars (1)
- Child seat front (13)
- Child seat rear (25)
- Fasteners (6)
- Footrests (8)
- Raincoats (1)
- Seat belts (2)
- Sleep roles (2)
- Stylingsets (1)
- Wind screens (12)
- Type of rear seat
- Type of belt
- Material
- More...
- Max. recommended weight
- Recommended minimal age
- Recommended maximal age
- Front or rear
- Price
- Brand
- Colour
Determine frame size
Children:
Wheel size | Body height | Clothing size | Frame height |
---|---|---|---|
10 inch | 90 - 95 cm | 86 - 98 | Ca. 18 cm |
12 inch | 95 - 100 cm | 92 - 104 | Ca. 21,5 cm |
14 inch | 100 - 105 cm | 98 - 110 | Ca. 23,5 cm |
16 inch | 105 - 110 cm | 104 - 110 | Ca. 25,4 cm |
18 inch | 110 - 115 cm | 104 - 116 | Ca. 28 cm |
20 inch | 115 - 120 cm | 116 - 122 | Ca. 31,75 cm |
22 inch | 120 - 130 cm | 122 - 128 | Ca. 34 cm |
24 inch | 130 - 140 cm | 128 - 140 | Ca. 37 cm |
26 inch | > 140 cm | 140 - 152 | Ca. 43 cm |
Adults:
Body heigth | Suitable frame sizes ladies (minus 4 cm with suspension seatpost) | Suitable frame sizes men (minus 4 cm with suspension seatpost) |
---|---|---|
155 - 165 cm | 43 - 47 cm | 47 - 49 cm |
165 - 170 cm | 45 - 49 cm | 49 - 51 cm |
170 - 175 cm | 49 - 53 cm | 51 - 53 cm |
175 - 180 cm | 53 - 57 cm | 53 - 57 cm |
180 - 185 cm | 55 - 61 cm | 55 - 57 cm |
185 - 190 cm | 57 - 61 cm | 56 - 61 cm |
190 - 195 cm | 59 - 61 cm | 61 - 63 cm |
195 - 200 cm | 59 - 61 cm | 63 - 65 cm |
For a more detailed explanation and calculation you can go to our frame size page.
Childseats

79,95
68,99
79,95
68,99
74,95
66,89
74,95
69,89
79,95
69,99
87,99
79,99
84,40
75,99
78,65
69,89
75,95
66,99
74,30
62,89
89,75
85,09
63,30
52,99
87,49
73,99
88,95
73,99
87,49
73,99
75,95
62,89
75,95
62,89
79,85
79,59
60,99
55,29
60,99
56,89
78,99
59,89
60,99
52,89
60,99
52,89